This covers not only the approach, costs, and technologies.
You share your vision and together we map the path forward.
Our main goal is to define the optimal method for our collaboration.
With everything in place, you get the full-throttle output of your devurai software development team from day one.
It took us years to master every detail of building dedicated software teams. And we want to share it.
You can instantly access our expertise to accelerate your growth and lower your costs.
We believe true success is built for the long run, not just quick wins.
We always give you real results. And we just improve. As our partnership grows, your dedicated Devurai team keeps improving, delivering even more value over time.
Position | Skill Set Level | Hourly Rate | Monthly Cost* |
---|---|---|---|
Developer | Junior (1-3 YOE) | 22 USD/hour | $2,794.00 |
Developer | Middle (3-5 YOE) | 33 USD/hour | $4,191.00 |
Developer | Middle to Senior (5-10) | 42 USD/hour | $5,334.00 |
Developer | Senior (10+ YOE) | 60 USD/hour | $7,620.00 |
Developer | Team Lead | 60 USD/hour | β |
Developer | CTO | 100 USD/hour | β |
PM/BA | Middle | 30 USD/hour | $3,556.00 |
PM/BA | Senior | 35 USD/hour | $4,445.00 |
Manual QA | Middle | 30 USD/hour | $3,810.00 |
Automation QA | Middle | 36 USD/hour | $4,572.00 |
Automation QA | Senior | 50 USD/hour | $6,350.00 |
Position | Hours | Rate | Subtotal | Total |
---|---|---|---|---|
Team Lead | 2 | 60 USD/hour | $120 | $3,157 |
Middle to Senior Dev | 32.5 | 42 USD/hour | $1,365 | |
Middle Developer | 32.5 | 33 USD/hour | $1,072 | |
PM/BA | 10.0 | 30 USD/hour | $300 | |
QA | 10.0 | 30 USD/hour | $300 | |
$3,157 |
Position | Hours | Rate | Subtotal | Total |
---|---|---|---|---|
Team Lead | 2 | 60 USD/hour | $120 | $12,345 |
Middle to Senior Dev | 127.0 | 42 USD/hour | $5,334 | |
Middle Developer | 127.0 | 33 USD/hour | $4,191 | |
PM/BA | 38.0 | 30 USD/hour | $1,140 | |
QA | 40.0 | 30 USD/hour | $1,200 | |
$12,345 |