Cooperation & Pricing
Main forms of cooperation
We build custom solutions for every client with a focus on flexibility and transparency. At the bottom line, these solutions are based on our cooperation models.
Team augmentation
We build custom solutions for every client with a focus on flexibility and transparency. At the bottom line, these solutions are based on our cooperation models.
Product development
Remove capacity constraints in your team by outsourcing your project development to us. Present your idea to us, and we’ll develop it into production while delivering constant updates and demos to you.Unique framework
Engineering consulting
Share your problem with us, and our team of engineers will research and find the best applicable solution to your issue. This model is best for resolving challenging technical tasks, troubleshooting and measuring the performance of existing solutions, and performing quality reviews, looking for improvements in your products.
What our Clients talk about Us
Devurai Team Rates
Long Term Involvement | Skill Set Level | Hourly Rate | Weekly Cost* |
---|---|---|---|
Developer | Junior | – | – |
Developer | Middle | 40 USD/hour | $1,300.00 |
Developer | Strong Middle | 48 USD/hour | $1,560.00 |
Developer | Senior | 75 USD/hour | $2,437.50 |
Developer | Lead | 70 USD/hour | $2,275.00 |
Developer | CTO | 100 USD/hour | $3,250.00 |
PM/BA | Junior | 25 USD/hour | $812.50 |
PM/BA | Middle | 35 USD/hour | $1,137.50 |
Manual QA | Middle | 33 USD/hour | $1,072.50 |
Automation QA | Middle | 40 USD/hour | $1,300.00 |
Automation QA | Senior | 50 USD/hour | $1,625.00 |
Long Term Involvement | Skill Set Level | Hourly Rate | Monthly Cost* |
---|---|---|---|
Developer | Junior | 25 USD/hour | $3,175.00 |
Developer | Middle | 38 USD/hour | $4,826.00 |
Developer | Strong Middle | 44 USD/hour | $5,588.00 |
Developer | Senior | 65 USD/hour | $8,255.00 |
Developer | Lead | – | – |
Developer | CTO | – | – |
PM/BA | Junior | 25 USD/hour | $3,175.00 |
PM/BA | Middle | 35 USD/hour | $4,455.00 |
Manual QA | Middle | 33 USD/hour | $4,191.00 |
Automation QA | Middle | 40 USD/hour | $5,080.00 |
Automation QA | Senior | 50 USD/hour | $6,350.00 |
Long Term Involvement | Skill Set Level | Hourly Rate | Monthly Cost* |
---|---|---|---|
Developer | Junior | 22 USD/hour | $2,794.00 |
Developer | Middle | 36 USD/hour | $4,572.00 |
Developer | Strong Middle | 42 USD/hour | $5,334.00 |
Developer | Senior | 60 USD/hour | $7,620.00 |
Developer | Lead | – | – |
Developer | CTO | – | – |
PM/BA | Junior | 25 USD/hour | $3,175.00 |
PM/BA | Middle | 35 USD/hour | $4,455.00 |
Manual QA | Middle | 33 USD/hour | $4,191.00 |
Automation QA | Middle | 36 USD/hour | $5,080.00 |
Automation QA | Senior | 50 USD/hour | $6,350.00 |
Note: the rates for BAs/QA and lead developers are always the same, as those people are never employed full-time.
Team Setup 1: One Strong Middle developer for everything
Week 1
Position | Number # | Hours | Rate | Subtotal | Total |
---|---|---|---|---|---|
CTO | 1 | 2.0 | 100 USD/hour | $200.00 | $2,056.50 |
Middle+ Full-stack | 1 | 32.5 | 42 USD/hour | $1,365.00 | |
BA | 1 | 6.5 | 35 USD/hour | $227.50 | |
QA | 1 | 8.0 | 33 USD/hour | $264.00 | |
$2,056.50 |
Month
Position | Number # | Hours | Rate | Subtotal | Total |
---|---|---|---|---|---|
Lead Developer | 1 | 9.0 | 100 USD/hour | $200.00 | $8,445.75 |
Middle+ Full-stack | 1 | 127.0 | 42 USD/hour | $5,334.00 | |
BA | 1 | 29.3 | 35 USD/hour | $1,023.75 | |
QA | 1 | 36.0 | 33 USD/hour | $1,188.00 | |
$8,445.75 |
Team Setup 2: One FE (+App) developer, +1 BE developer
Week 1
Position | Number # | Hours | Rate | Subtotal | Total |
---|---|---|---|---|---|
CTO | 1 | 3.5 | 100 USD/hour | $350.00 | $3,631.00 |
Middle+ Full-stack | 1 | 32.5 | 42 USD/hour | $1,365.00 | |
Middle Full-stack | 1 | 32.5 | 36 USD/hour | $1,170.00 | |
PM/BA | 1 | 10.0 | 35 USD/hour | $350.00 | |
QA | 1 | 12.0 | 33 USD/hour | $396.00 | |
$3,631.00 |
Month
Position | Number # | Hours | Rate | Subtotal | Total |
---|---|---|---|---|---|
CTO | 1 | 20.0 | 100 USD/hour | $2000.00 | $25,883.00 |
UX/UI designer | 1 | 30.0 | 30 USD/hour | $3,900.00 | |
Middle+ Full-stack | 3 | 127.0 | 38 USD/hour | $14,478.00 | |
PM | 1 | 75.0 | 35 USD/hour | $2,625.00 | |
QA | 1 | 90.0 | 33 USD/hour | $2,970.00 | |
$25,883.00 |
1
We understand that the software development process can be fragile, which is why we take a thoughtful and deliberate approach to every project. We believe in taking the time to get to know our clients and their businesses, and carefully consider every feature and aspect of the software we are developing. By treating every project like a bonsai tree, we ensure that it will thrive and flourish.
2
Our main goal is the growth of our clients and their businesses. We work closely with people who trusted us, to understand their unique needs and create custom software solutions that will help them achieve their goals. We see ourselves as partners in our clients’ success and are dedicated to helping them reach new heights.
3
We take a full-cycle approach to software development, meaning that we can take care of any problem that may arise. We are experts in our field and know how to create the best software solutions for our clients. When you share your ideas with us, we will take care of the rest. From the initial concept to the final product, which is live.