Why we are the best for you
Our mission is to boost businesses with top-quality outstaff software development solutions. We focus on technical excellence and client collaboration, ensuring every project reflects our core values of integrity, respect, and teamwork.
Using our unique methods, we create software solutions that are both highly functional and reliable. Our dedication to quality and innovation ensures our clients receive the best development services tailored to their needs.
Top Talent
Gain access to a pool of highly skilled developers, thoroughly vetted to ensure you get only the best professionals for your projects.
Talk to us
Flexible Engagement
Our outstaffing model is designed to be adaptable, allowing you to scale your team up or down according to your project requirements.
Try it out
Cost-Effective
Cut down on overhead costs associated with full-time employees. Pay only for the skills you need and when you need them.
View pricing
Smooth integration
Our developers integrate effortlessly into your existing team and workflow, ensuring your project progresses without interruption.
Get started
Our approach
We offer a comprehensive service that includes sourcing, onboarding, and ongoing support of highly-skilled developers. We focus on delivering high-performance solutions tailored to your specific needs. Experience the Devurai difference today.
Devurai Team Rates
Long Term Involvement | Skill Set Level | Hourly Rate | Weekly Cost* |
---|---|---|---|
Developer | Junior | - | - |
Developer | Middle | 40 USD/hour | $1,300.00 |
Developer | Strong Middle | 48 USD/hour | $1,560.00 |
Developer | Senior | 75 USD/hour | $2,437.50 |
Developer | Lead | 70 USD/hour | $2,275.00 |
Developer | CTO | 100 USD/hour | $3,250.00 |
PM/BA | Junior | 25 USD/hour | $812.50 |
PM/BA | Middle | 35 USD/hour | $1,137.50 |
Manual QA | Middle | 33 USD/hour | $1,072.50 |
Automation QA | Middle | 40 USD/hour | $1,300.00 |
Automation QA | Senior | 50 USD/hour | $1,625.00 |
Long Term Involvement | Skill Set Level | Hourly Rate | Monthly Cost* |
---|---|---|---|
Developer | Junior | 25 USD/hour | $3,175.00 |
Developer | Middle | 38 USD/hour | $4,826.00 |
Developer | Strong Middle | 44 USD/hour | $5,588.00 |
Developer | Senior | 65 USD/hour | $8,255.00 |
Developer | Lead | - | - |
Developer | CTO | - | - |
PM/BA | Junior | 25 USD/hour | $3,175.00 |
PM/BA | Middle | 35 USD/hour | $4,455.00 |
Manual QA | Middle | 33 USD/hour | $4,191.00 |
Automation QA | Middle | 40 USD/hour | $5,080.00 |
Automation QA | Senior | 50 USD/hour | $6,350.00 |
Long Term Involvement | Skill Set Level | Hourly Rate | Monthly Cost* |
---|---|---|---|
Developer | Junior | 22 USD/hour | $2,794.00 |
Developer | Middle | 36 USD/hour | $4,572.00 |
Developer | Strong Middle | 42 USD/hour | $5,334.00 |
Developer | Senior | 60 USD/hour | $7,620.00 |
Developer | Lead | - | - |
Developer | CTO | - | - |
PM/BA | Junior | 25 USD/hour | $3,175.00 |
PM/BA | Middle | 35 USD/hour | $4,455.00 |
Manual QA | Middle | 33 USD/hour | $4,191.00 |
Automation QA | Middle | 36 USD/hour | $5,080.00 |
Automation QA | Senior | 50 USD/hour | $6,350.00 |
Note: the rates for BAs/QA and lead developers are always the same, as those people are never employed full-time.
Team Setup 1: One Strong Middle developer for everything
Week 1
Position | Number # | Hours | Rate | Subtotal | Total |
---|---|---|---|---|---|
CTO | 1 | 2.0 | 100 USD/hour | $200.00 | $2,056.50 |
Middle+ Full-stack | 1 | 32.5 | 42 USD/hour | $1,365.00 | |
BA | 1 | 6.5 | 35 USD/hour | $227.50 | |
QA | 1 | 8.0 | 33 USD/hour | $264.00 | |
$2,056.50 |
Month
Position | Number # | Hours | Rate | Subtotal | Total |
---|---|---|---|---|---|
Lead Developer | 1 | 9.0 | 100 USD/hour | $900.00 | $8,445.75 |
Middle+ Full-stack | 1 | 127.0 | 42 USD/hour | $5,334.00 | |
BA | 1 | 29.3 | 35 USD/hour | $1,023.75 | |
QA | 1 | 36.0 | 33 USD/hour | $1,188.00 | |
$8,445.75 |
Team Setup 2: One FE (+App) developer, +1 BE developer
Week 1
Position | Number # | Hours | Rate | Subtotal | Total |
---|---|---|---|---|---|
CTO | 1 | 3.5 | 100 USD/hour | $350.00 | $3,631.00 |
Middle+ Full-stack | 1 | 32.5 | 42 USD/hour | $1,365.00 | |
Middle Full-stack | 1 | 32.5 | 36 USD/hour | $1,170.00 | |
PM/BA | 1 | 10.0 | 35 USD/hour | $350.00 | |
QA | 1 | 12.0 | 33 USD/hour | $396.00 | |
$3,631.00 |
Month
Position | Number # | Hours | Rate | Subtotal | Total |
---|---|---|---|---|---|
CTO | 1 | 20.0 | 100 USD/hour | $2000.00 | $25,883.00 |
UX/UI designer | 1 | 30.0 | 30 USD/hour | $3,900.00 | |
Middle+ Full-stack | 3 | 127.0 | 38 USD/hour | $14,478.00 | |
PM | 1 | 75.0 | 35 USD/hour | $2,625.00 | |
QA | 1 | 90.0 | 33 USD/hour | $2,970.00 | |
$25,883.00 |
Depending on your needs, we can offer the best solution.